Graphical | List | Printable

Date Time Opponent Score
04/03/2008 07:05 PM @Portland Beavers L 4-8
04/04/2008 07:05 PM @Portland Beavers L 1-6
04/05/2008 07:05 PM @Portland Beavers T 0-0
04/06/2008 02:05 PM @Portland Beavers W 9-1
04/07/2008 07:00 PM @Tacoma Rainiers W 15-2
04/08/2008 07:00 PM @Tacoma Rainiers L 2-6
04/09/2008 07:00 PM @Tacoma Rainiers L 1-5
04/10/2008 07:00 PM @Tacoma Rainiers L 1-2
04/11/2008 07:05 PM Tucson Sidewinders W 5-6
04/12/2008 07:05 PM Tucson Sidewinders W 2-3
04/13/2008 02:05 PM Tucson Sidewinders W 4-10
04/14/2008 12:05 PM Tucson Sidewinders L 9-3
04/15/2008 07:05 PM Tacoma Rainiers L 14-6
04/16/2008 07:05 PM Tacoma Rainiers W 1-8
04/17/2008 07:05 PM Tacoma Rainiers W 6-7
04/18/2008 07:05 PM Tacoma Rainiers L 3-2
04/19/2008 03:30 PM @Tucson Sidewinders W 11-9
04/20/2008 01:30 AM @Tucson Sidewinders W 10-2
04/21/2008 04:30 PM @Tucson Sidewinders W 5-4
04/22/2008 10:00 AM @Tucson Sidewinders L 6-7
04/24/2008 03:35 PM @Salt Lake Bees L 7-8
04/25/2008 05:35 PM @Salt Lake Bees L 0-8
04/26/2008 01:05 PM @Salt Lake Bees L 8-9
04/27/2008 01:05 PM @Salt Lake Bees L 1-8
04/28/2008 07:05 PM Iowa Cubs W 3-11
04/29/2008 07:05 PM Iowa Cubs W 3-4
04/30/2008 07:05 PM Iowa Cubs W 2-4
05/01/2008 07:05 PM Iowa Cubs W 5-8
05/02/2008 07:05 PM Omaha Royals W 4-6
05/03/2008 07:05 PM Omaha Royals L 13-7
05/04/2008 02:05 PM Omaha Royals W 0-8
05/05/2008 12:05 PM Omaha Royals W 0-2
05/06/2008 05:00 PM @New Orleans Zephyrs W 3-2
05/07/2008 05:00 PM @New Orleans Zephyrs L 7-9
05/08/2008 05:00 PM @New Orleans Zephyrs L 0-1
05/09/2008 05:00 PM @New Orleans Zephyrs L 1-3
05/10/2008 05:05 PM @Oklahoma Redhawks W 3-1
05/11/2008 12:05 PM @Oklahoma Redhawks W 13-5
05/12/2008 09:05 AM @Oklahoma Redhawks L 6-7
05/13/2008 05:05 PM @Oklahoma Redhawks L 6-9
05/15/2008 07:05 PM Colorado Springs Sky Sox L 11-5
05/16/2008 07:05 PM Colorado Springs Sky Sox L 10-4
05/17/2008 07:05 PM Colorado Springs Sky Sox W 3-14
05/18/2008 02:05 PM Colorado Springs Sky Sox W 2-8
05/19/2008 07:05 PM Salt Lake Bees L 5-3
05/20/2008 12:05 PM Salt Lake Bees W 2-6
05/21/2008 07:05 PM Salt Lake Bees T 0-0
05/22/2008 07:05 PM Salt Lake Bees W 1-3
05/23/2008 07:05 PM @Las Vegas 51s L 3-11
05/24/2008 07:05 PM @Las Vegas 51s W 6-3
05/25/2008 12:05 PM @Las Vegas 51s L 3-9
05/26/2008 12:05 PM @Las Vegas 51s L 7-8
05/27/2008 07:05 PM Tacoma Rainiers L 3-2
05/28/2008 07:05 PM Tacoma Rainiers L 4-3
05/29/2008 07:05 PM Tacoma Rainiers W 4-5
05/30/2008 07:05 PM Tacoma Rainiers W 1-7
05/31/2008 07:05 PM Tucson Sidewinders L 6-5
06/01/2008 02:05 PM Tucson Sidewinders W 1-2
06/02/2008 07:05 PM Tucson Sidewinders L 7-6
06/03/2008 07:05 PM Tucson Sidewinders L 2-1
06/05/2008 07:00 PM @Tacoma Rainiers W 6-2
06/06/2008 07:00 PM @Tacoma Rainiers L 3-12
06/07/2008 07:00 PM @Tacoma Rainiers L 1-2
06/08/2008 01:30 PM @Tacoma Rainiers L 7-10
06/09/2008 07:05 PM Colorado Springs Sky Sox W 2-3
06/10/2008 07:05 PM Colorado Springs Sky Sox W 2-3
06/11/2008 07:05 PM Colorado Springs Sky Sox W 4-5
06/12/2008 07:05 PM Colorado Springs Sky Sox L 4-2
06/13/2008 07:05 PM Portland Beavers L 7-4
06/14/2008 07:05 PM Portland Beavers L 10-4
06/15/2008 02:05 PM Portland Beavers L 5-4
06/16/2008 07:05 PM Portland Beavers W 4-11
06/17/2008 07:05 PM @Sacramento Rivercats W 7-6
06/18/2008 07:05 PM @Sacramento Rivercats L 0-4
06/19/2008 07:05 PM @Sacramento Rivercats L 1-6
06/20/2008 07:05 PM @Sacramento Rivercats L 2-8
06/21/2008 07:05 PM @Colorado Springs Sky Sox L 5-9
06/22/2008 01:05 PM @Colorado Springs Sky Sox L 2-8
06/23/2008 06:05 PM @Colorado Springs Sky Sox L 1-13
06/24/2008 06:05 PM @Colorado Springs Sky Sox L 7-11
06/26/2008 07:05 PM Las Vegas 51s W 2-7
06/27/2008 07:05 PM Las Vegas 51s L 5-4
06/28/2008 07:05 PM Las Vegas 51s L 7-4
06/29/2008 06:05 PM Las Vegas 51s W 4-8
06/30/2008 07:00 PM @Tucson Sidewinders W 8-7
07/01/2008 06:00 PM @Tucson Sidewinders L 1-8
07/02/2008 06:00 PM @Tucson Sidewinders L 2-3
07/03/2008 05:00 PM @Tucson Sidewinders W 6-3
07/04/2008 07:05 PM Sacramento Rivercats L 5-1
07/05/2008 07:05 PM Sacramento Rivercats W 1-4
07/06/2008 06:05 PM Sacramento Rivercats W 5-6
07/07/2008 07:05 PM Portland Beavers W 10-11
07/08/2008 07:05 PM Portland Beavers W 6-10
07/09/2008 07:05 PM Portland Beavers W 7-8
07/10/2008 07:05 PM Portland Beavers L 4-2
07/11/2008 06:05 PM @Colorado Springs Sky Sox W 6-5
07/12/2008 06:05 PM @Colorado Springs Sky Sox L 5-6
07/13/2008 12:05 PM @Colorado Springs Sky Sox W 8-1
07/14/2008 11:35 AM @Colorado Springs Sky Sox W 2-1
07/18/2008 07:05 PM Salt Lake Bees L 11-4
07/19/2008 06:05 PM Salt Lake Bees W 3-4
07/20/2008 06:05 PM Salt Lake Bees W 0-1
07/21/2008 07:05 PM Salt Lake Bees W 2-3
07/22/2008 05:05 PM @Round Rock Express W 10-3
07/23/2008 05:05 PM @Round Rock Express W 5-1
07/24/2008 05:05 PM @Round Rock Express L 1-16
07/25/2008 05:05 PM @Round Rock Express L 3-5
07/26/2008 06:05 PM @Albuquerque Isotopes W 5-3
07/27/2008 05:05 PM @Albuquerque Isotopes W 8-7
07/28/2008 06:05 PM @Albuquerque Isotopes W 7-3
07/29/2008 06:05 PM @Albuquerque Isotopes L 6-13
07/30/2008 07:05 PM Memphis Redbirds T 0-0
07/31/2008 07:05 PM Memphis Redbirds L 6-4
08/01/2008 07:05 PM Memphis Redbirds L 5-4
08/02/2008 07:05 PM Memphis Redbirds W 9-10
08/03/2008 06:05 PM Nashville Sounds L 15-9
08/04/2008 07:05 PM Nashville Sounds L 13-10
08/05/2008 07:05 PM Nashville Sounds T 0-0
08/06/2008 07:05 PM Nashville Sounds T 0-0
08/08/2008 06:05 PM @Salt Lake Bees T 0-0
08/09/2008 06:05 PM @Salt Lake Bees T 0-0
08/10/2008 01:05 PM @Salt Lake Bees T 0-0
08/11/2008 06:05 PM @Salt Lake Bees T 0-0
08/12/2008 06:05 PM @Portland Beavers T 0-0
08/13/2008 07:05 PM @Portland Beavers T 0-0
08/14/2008 07:05 PM @Portland Beavers T 0-0
08/15/2008 07:05 PM @Portland Beavers T 0-0
08/16/2008 07:05 PM Las Vegas 51s T 0-0
08/17/2008 06:05 PM Las Vegas 51s T 0-0
08/18/2008 07:05 PM Las Vegas 51s T 0-0
08/19/2008 07:05 PM Las Vegas 51s T 0-0
08/20/2008 07:05 PM Sacramento Rivercats T 0-0
08/21/2008 07:05 PM Sacramento Rivercats T 0-0
08/22/2008 07:05 PM Sacramento Rivercats T 0-0
08/23/2008 07:05 PM Sacramento Rivercats T 0-0
08/24/2008 06:05 PM Sacramento Rivercats T 0-0
08/25/2008 07:05 PM @Las Vegas 51s T 0-0
08/26/2008 07:05 PM @Las Vegas 51s T 0-0
08/27/2008 07:05 PM @Las Vegas 51s T 0-0
08/28/2008 07:05 PM @Las Vegas 51s T 0-0
08/29/2008 07:05 PM @Sacramento Rivercats T 0-0
08/30/2008 07:05 PM @Sacramento Rivercats T 0-0
08/31/2008 06:05 PM @Sacramento Rivercats T 0-0
09/01/2008 01:05 PM @Sacramento Rivercats T 0-0