2008 ROSTER »

Coaching »
Name Height Weight Position
Anthony Reyes 0' 0" 0 lbs Trainer
Dan Rohn 0' 0" 0 lbs Manager
Jim Bowie 0' 0" 0 lbs Coach
Mike Caldwell 0' 0" 0 lbs Coach
 
Catchers »
Name Height Weight Position
Steve Holm 6' 0" 210 lbs C
Eli Whiteside 6' 2" 215 lbs C
 
Infielders »
Name Height Weight Position
Jake Wald 6' 2" 194 lbs IF
Julio Cordido 6' 1" 190 lbs IF
Travis Denker 5' 9" 206 lbs IF
Justin Leone 6' 1" 210 lbs IF
Travis Ishikawa 6' 3" 225 lbs IF
Brett Harper 6' 4" 246 lbs IF
Scott McClain 6' 4" 220 lbs IF
 
Outfielders »
Name Height Weight Position
Clay Timpner 6' 2" 200 lbs OF
Dave Roberts 5' 10" 180 lbs OF
Nate Schierholtz 6' 2" 215 lbs OF
 
Pitchers »
Name Height Weight Position
Vinnie Chulk 6' 2" 195 lbs P
Ryan Sadowski 6' 4" 195 lbs P
Geno Espineli 6' 4" 195 lbs P
Nick Pereira 6' 0" 190 lbs P
Brad Hennessey 6' 2" 193 lbs P
Billy Sadler 6' 0" 198 lbs P
Jesse Foppert 6' 6" 210 lbs P
Matt Palmer 6' 2" 200 lbs P
Erick Threets 6' 5" 240 lbs P
Scott Munter 6' 6" 261 lbs P
Julio Mateo 6' 0" 237 lbs P
Victor Santos 6' 2" 205 lbs P
Kevin Gryboski 6' 5" 245 lbs P
 
Inactive »
Name Height Weight Position
Guillermo Rodriguez 5' 11" 195 lbs C
Brian Horwitz 6' 1" 180 lbs OF
Steve Palazzolo 6' 10" 260 lbs P